Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8251
Title: | Mobile Device and Cloud Server based Intelligent Health Monitoring Systems |
Authors: | Chau, Pak Yiu |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Prof. YAN, Hong; Assessor: Dr. CHAN, Stanley C F |
Abstract: | My application name is Eyealth, combined from "Eye" and "Health". My Android application Eyealth is suitable for user who are aware of eye health. My App is implemented the functions which can preform intelligent eye health care for users including providing recommendations and alleviating users' eye fatigue. The functions can provide services in the background to examine the activities related to eyes on the device screen transparently and add on some eye protection services in their phone. The main features of Eyealth is providing a service to help you to rectify the vision distance from device screen into a suitable one. This function provides an immediate analysis to examine the distance and notice the users, so privacy will not be infringed. In addition, other services such as blue light filter is implemented also. Which can reduce the exposure of blue light wave from the device screen to alleviate users' eye strain. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.