Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Tsz Yuk | en_US |
dc.date.accessioned | 2016-01-07T01:24:12Z | |
dc.date.accessioned | 2017-09-19T09:15:16Z | |
dc.date.accessioned | 2019-02-12T07:33:55Z | - |
dc.date.available | 2016-01-07T01:24:12Z | |
dc.date.available | 2017-09-19T09:15:16Z | |
dc.date.available | 2019-02-12T07:33:55Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eewty586 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8245 | - |
dc.description.abstract | This project aimed to design a system for hospitals to acquire blood pressure data wirelessly and sending the data to the server without using pen and paper. This project worked on both hardware and software. For Hardware, A SPO2 Monitor was implemented to acquire the SPO2 data and send it to the server through WiFi in real time. Also, a blood pressure monitor was implemented to acquire the blood pressure data and send it to an Android device through Bluetooth. For software, An Android App was developed to serve as the interface of the blood pressure monitor. The App was responsible to send the command to the blood pressure monitor to configure it and receive messages from the blood pressure monitor, decode it and then send the result to the server. Besides, a server application was also developed to manipulate the data sent from the monitors and put it into the database. In order to let the medical professionals retrieve the data from the database, a website was also developed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Wireless Blood Pressure, SPO2 Data Acquiring and Information Management System | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. LAU, Ricky W H; Assessor: Dr. LEE, Joshua E Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.