Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Kei Yee | en_US |
dc.date.accessioned | 2016-01-07T01:24:12Z | |
dc.date.accessioned | 2017-09-19T09:15:15Z | |
dc.date.accessioned | 2019-02-12T07:33:54Z | - |
dc.date.available | 2016-01-07T01:24:12Z | |
dc.date.available | 2017-09-19T09:15:15Z | |
dc.date.available | 2019-02-12T07:33:54Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eecky015 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8244 | - |
dc.description.abstract | Serious falling can cause fatal consequences, such as fractures, head injuries or even death, if no immediate action to look after the injured person. A fall detection system, which is able to identify the walking condition and fall status of a walking person, is vital to avoid tragedies. Most of the falling happens during walking. The aim of the project is to develop an algorithm to detect falling based on walking gait. In the project, a 3-axis-accelerometer sensor with Bluetooth capability is used. The sensor measures accelerations due to gravity in X, Y and Z planes. The walking period is used to quantify the walking gait. A short time moving average (moving window) period is computed from the data. Experimental results show the accelerations have significant changes in at least two axes when falling. Moreover, there are noticeable changes in walking period before and after falling. With the observation, a detection algorithm based on the values and changes of accelerations and walking periods is developed. To improve the accuracy of estimating the periods, cubic-spline smoothing is used to smooth the received accelerations. In the algorithm, statuses of fall, such as stand, walk, lie and sit, and falling direction are analysed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Fall Detection based on Walking Gait | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. LEUNG, S H; Assessor: Dr. DAI, Lin | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.