Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | So, Pui Ming | en_US |
dc.date.accessioned | 2016-01-07T01:24:11Z | |
dc.date.accessioned | 2017-09-19T09:15:05Z | |
dc.date.accessioned | 2019-02-12T07:33:39Z | - |
dc.date.available | 2016-01-07T01:24:11Z | |
dc.date.available | 2017-09-19T09:15:05Z | |
dc.date.available | 2019-02-12T07:33:39Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eespm303 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8235 | - |
dc.description.abstract | Millimetre and sub-millimetre wave have been investigated for several years. The researchers apply the technology in different areas, for example, satellite communication, imaging system for security, radio astronomy, etc. As it is costly for generating the signal source with sufficient power, therefore, the alternative way to produce millimetre wave is needed. In my project, two millimetre wave devices have been implemented, one is the frequency tripler at 120GHz and the other one is the Sub-harmonic mixer at 120GHz. The frequency tripler is a device that can produce 108GHz - 120GHz millimetre wave by 36GHz - 40GHz input. The Sub-harmonic mixer is the up-conversion device to do the RF modulation up to about 120GHz. The passive component have been designed under the software HFSS (High Frequency Structure Simulator). Both devices consist of the waveguide-to-microstrip line transition, lowpass filter, matching circuit. The key component for both devices is the GaAs Schottky diode (DBES105A), which is used to generate the harmonic wave by the mixing process. Based on the EM simulation and circuit simulation, the proposed devices were be designed and fabricated, the measurement result will be discussed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Frequency Multiplier and Sub-Harmonic Mixer Operating at 120GHz | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. CHAN, C H; Assessor: Prof. XUE, Quan | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.