Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Ho Chun | en_US |
dc.date.accessioned | 2016-01-07T01:24:10Z | |
dc.date.accessioned | 2017-09-19T09:15:05Z | |
dc.date.accessioned | 2019-02-12T07:33:38Z | - |
dc.date.available | 2016-01-07T01:24:10Z | |
dc.date.available | 2017-09-19T09:15:05Z | |
dc.date.available | 2019-02-12T07:33:38Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eelhc276 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8234 | - |
dc.description.abstract | In this project, we propose the multiple packets reception (MPR) to be implemented in the IEEE 802.11 wireless LAN (WLAN). The purpose is to reduce packet collision through multiple packets processing in WLAN, so that throughput in WLAN can be raised. Through this process, channel resources would be operated efficiently. The main focus of MPR is successive interference cancellation (SIC), which ease packet collision through physical layer. The SIC with power randomization (SPR) solves packet collision from multiple nodes with different transmitting power level. Moreover, the distributed coordination function (DCF) mechanism in 802.11 standard is used as base for SPR implementation. Three objectives are planned: 1. Implementation of DCF with SPR The throughput is analyzed in mathematical way by applying the DCF with SPR equations. Therefore, the progress of performance has been determined. 2. Simulation of DCF with SPR A simulation program of DCF, SPR is successfully constructed. The result has been verified by mathematical model. Throughout, it has proved the effectiveness of this network approach. 3. Optimization of DCF with SPR The optimization on distributed discrete power levels causes the throughput being maximized. The analysis is divided into power constraint, without power constraint and fading channel condition. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Multiple Packet Reception in WLAN | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHAN, Sammy C H; Assessor: Dr. YEUNG, Alan K H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.