Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Wai Kit | en_US |
dc.date.accessioned | 2016-01-07T01:24:10Z | |
dc.date.accessioned | 2017-09-19T09:15:01Z | |
dc.date.accessioned | 2019-02-12T07:33:34Z | - |
dc.date.available | 2016-01-07T01:24:10Z | |
dc.date.available | 2017-09-19T09:15:01Z | |
dc.date.available | 2019-02-12T07:33:34Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eelwk228 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8231 | - |
dc.description.abstract | In the era of science and technology, huge amount of data are recorded every day. According to an article published in MIS Quarterly, a quarterly information system related journal from the University of Minnesota, business intelligence (BI) and business analytics (BA) and the related field of big data analytics have become increasingly important in both the academic and the business communities over the past two decades. Obviously, data analytics is always in the limelight for every business. It can predict customers’ purchasing behavior, calculate for the investment decisions, do risk analysis and management, to name but a few. To be specific, it can help any business to boost sales, improving the services provided, and most importantly, to make smarter and faster decision. Ta Feng grocery dataset will be used in this project. This dataset contains over 8 hundred thousands of transactions from 30 thousands users on 20 thousands items of a Taiwan grocery store. The data were collected from Nov 2000 to Feb 2001. As mentioned before, analytics can help business to find out the status, the problems and opportunities. Therefore the focus of this project will be studying customer purchasing characteristics from the previous transaction records, and provide some marketing strategies for the business to improve the sales. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Data Mining on Supermarket Dataset | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. CHOW, Tommy W S; Assessor: Prof. CHUNG, Henry S H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.