Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Jiayao | en_US |
dc.date.accessioned | 2016-01-07T01:24:10Z | |
dc.date.accessioned | 2017-09-19T09:15:00Z | |
dc.date.accessioned | 2019-02-12T07:33:31Z | - |
dc.date.available | 2016-01-07T01:24:10Z | |
dc.date.available | 2017-09-19T09:15:00Z | |
dc.date.available | 2019-02-12T07:33:31Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eezj338 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8227 | - |
dc.description.abstract | This project studies the feasibility of decoding visual CAPTCHAs using machine learning technique. Specifically, Support Vector Machine (SVM) is employed for classifying segmented CAPTCHA images into characters. To demonstrate the effectiveness of my approach, the login system of EE FYP website is selected as the target. 500 CAPTCHAs from the website were segmented and labeled to form the training data, which was then fed into the system for training and performance evaluation. Although generic CAPTCHA decoding is still unsolved due to the great variations of noises and distortions, this system shows a sufficient high accuracy and can be practically used to bypass the target CAPTCHA system. It is also found that with a different segmentation algorithm, CAPTCHAs from other systems can also be recognized by the classifier without specific training despite the difference in fonts. The results suggest that most CAPTCHAs are vulnerable to targeted attacks. Since most failures were caused by segmentation errors, mature solutions with non-easily segmentable CAPTCHAs such as Google reCAPTCHA are recommended. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | CAPTCHA Recognition using Machine Learning | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Mr. TING, Van C W; Assessor: Dr. YEUNG, Alan K H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.