Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, Ling | en_US |
dc.date.accessioned | 2016-01-07T01:24:10Z | |
dc.date.accessioned | 2017-09-19T09:14:59Z | |
dc.date.accessioned | 2019-02-12T07:33:30Z | - |
dc.date.available | 2016-01-07T01:24:10Z | |
dc.date.available | 2017-09-19T09:14:59Z | |
dc.date.available | 2019-02-12T07:33:30Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eesl326 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8226 | - |
dc.description.abstract | Cloud Computing, one of the hot network services, has attracted extensive users worldwide as a result of various advantages. However, a large amount of energy is consumed in data center behind cloud computing every year with low energy efficiency at most of the time. Thus, most energy consumed in data centers are wasted in keep idle servers running. This project report investigates the amount of cost saved by a Dynamic Right-Sizing Algorithm, Lazy Capacity Provisioning (LCP(w)), working by dynamically adapting the number of active servers according to the workload. The impact factors on the cost reduction are exploited. A general mathematical model is proposed and workloads are from two data centers in real life. The total cost obtaining from the Static Right-Sizing Scheme are used as the cost benchmark to validate the LCP(w) algorithm. Comparisons between LCP(w) and Optimal Offline Solution have been made as well. The validation result shows that cost reduction can be achieved by LCP(w) algorithm, and the amount of energy cost saved by LCP(w) depends on the window size. In the worst case, no future arrival being predicted, LCP(0) can still reduce a certain amount of cost. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Cloud Computing | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.