Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yin, Yue | en_US |
dc.date.accessioned | 2016-01-07T01:24:09Z | |
dc.date.accessioned | 2017-09-19T09:14:51Z | |
dc.date.accessioned | 2019-02-12T07:33:18Z | - |
dc.date.available | 2016-01-07T01:24:09Z | |
dc.date.available | 2017-09-19T09:14:51Z | |
dc.date.available | 2019-02-12T07:33:18Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eeyy038 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8217 | - |
dc.description.abstract | Energy conservation in mobile networks has always been concerned by the operators, as high energy consumption not only brings high cost, but also contributes to greenhouse gas emission. Besides saving energy, operators need to maintain the Quality of Service (QoS) in the network to ensure the users can enjoy satisfactory services, that is, they need to balance the QoS and energy efficiency. In this project, I focused on finding the QoS performance and energy tradeoff in a simulated network. The network was firstly simulated using Markov chain method, and a 49-cell wrapped around model was used as the simplification of real network. Then, I developed an energy conservation scheme with basic ideal of partially shutting down some of the base stations (BSs) and turning them into sleep mode. The system would shut down the BSs according to several shutting down patterns designed by myself. Next, six ideal patterns were chosen using Pareto Optimality, and Pattern Change Thresholds were then obtained. With the thresholds, a dynamic shutting down scheme was realized, which can change the shutting down pattern based on the call arrival rate in the network, to save more energy while maintaining the QoS in the network. After that, I did a case study to examine the capability of the designed dynamic and fixed schemes. In this case, the system call arrival rate would change according to two traffic profiles, and the QoS and energy saving results of both schemes were then compared and discussed for selection of better scheme. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Mobile Networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.