Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Kai Yue | en_US |
dc.date.accessioned | 2016-01-07T01:24:08Z | |
dc.date.accessioned | 2017-09-19T09:14:50Z | |
dc.date.accessioned | 2019-02-12T07:33:18Z | - |
dc.date.available | 2016-01-07T01:24:08Z | |
dc.date.available | 2017-09-19T09:14:50Z | |
dc.date.available | 2019-02-12T07:33:18Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eewky690 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8215 | - |
dc.description.abstract | With the development of technology in recording Electroencephalogram (EEG), there are many ongoing researches focusing on the relationship between EEG and our brain functionalities. This final year project aimed to identify the connection between 'Visual Recognition', 'Memory recalling' and Event-Related Potential (ERPs). We have developed 2 experiments. Experiment 1 was the direct implementation of the 'Oddball Paradigm'. In the experiment 2, different known person ('Target') and unknown person ('Non-Target') images were displayed to subjects and subjects were requested to categorize whether they know the person or not. The result shows that under experiment 1, EEG Channel P7 & P8 have recorded a significant ERPs P300 when the subject views a 'Target Stimuli' as P7 & P8 are responsible for visual image processing. Under the controlled experiments, by comparing the subject's average target to non-target P300 ERPs waveforms, the subject's 'categorization' process could be identified. In experiment 2, it could be shown that when the subject successfully categorizes person in the image based on their memories, there elicited a large average P300 ERPs elicited. In dealing with the data analysis, I have also applied the machine learning technology k-Nearest Neighbor classifier to do the classification. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Novel application of Multi-Channel Electroencephalography (EEG) | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHAN, Rosa H M; Assessor: Dr. TSANG, Peter W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.