Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Tsz Ching | en_US |
dc.date.accessioned | 2016-01-07T01:24:08Z | |
dc.date.accessioned | 2017-09-19T09:14:50Z | |
dc.date.accessioned | 2019-02-12T07:33:17Z | - |
dc.date.available | 2016-01-07T01:24:08Z | |
dc.date.available | 2017-09-19T09:14:50Z | |
dc.date.available | 2019-02-12T07:33:17Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eeltc570 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8214 | - |
dc.description.abstract | A wireless health care monitoring system can help people by providing real time health monitoring, health data access and communicating with the health care providers or patients' related persons in any emergency circumstances. This system allows remote monitoring on the patients' health condition without interrupting their normal life; thus improves the patients' life quality and restores their dignity. In this project, a wireless health care monitoring system is proposed. The prototype consists of a wearable device, with an Android monitoring app and a web-based monitoring platform. Real time monitoring services is performed on the wearable device, and immediate information is provided to their related persons and healthcare service providers in Android and web. This system is integrated with Cloud, Wi-Fi module, PHP, MySQL, Apache, JavaScript, JSON, Android, Matlab, 3-Axis Accelerometer and Uno32 prototyping board. For testing purpose, the motion detection sensor for the patient is installed in the system. The accelerometer provides acceleration magnitude to a serial port then through the serial port to a Wi-Fi module and passes the data to web server. The web server with PHP scripts stores data into MySQL. Retrieval of data from the database is done by the PHP scripts and output in JSON format. Plotting of the receiving data is shown on the web page and Android apps for our system. In fact, different sensors can be included in our system based on the monitoring objectives for the patient. More monitoring features can thus be included to our device to achieve the need of the patient. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Wireless Health Care Monitoring System | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHENG, L L; Assessor: Dr. LEE, Joshua E Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.