Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7621| Project No.: | 6000430 |
| Title: | Exploration of “Student-Experience-Oriented” Curriculum -- Integrating Analytical BIM Database in Teaching of "Green Building Design" |
| Department: | Department of Architecture and Civil Engineering (ACE) |
| Principal Investigator: | Li, Shan |
| Issue Date: | 14-Aug-2015 |
| Commencement Date: | 1-Jan-2013 |
| Completion Date: | 31-Jan-2014 |
| Abstract: | As environmental issues getting serious, "green building design" attracts students' attentions. The aim of this project is to promote students' discovery and innovations; validate outcome based teaching and learning, and enhance research-teaching nexus. To obtain this aim, in this project, "Student-Experience" (SE) is adopted as a channel to create and present students' innovative ideas, and as a media to transfer research results into teaching-learning process. To provide platform for SE, an Analytical BIM Database (ABD) will be set up in this project. |
| Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
