Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7485
Title: | Capital structure analysis of Tesla Motors, Inc. |
Authors: | Liu, Ruoxi (劉若曦) Wang, Hao (王昊) Xue, Jiayi (薛嘉怡) Xu, Xiaowei (徐瀟煒) Xie, Yanting (解艷婷) |
Department: | Department of Economics and Finance |
Issue Date: | 2014 |
Course: | EF4313 Corporate Finance |
Programme: | Bachelor of Business Administration (Honours) in Finance / Bachelor of Arts (Honours) in Media and Communication / Bachelor of Business Administration (Honours) in Quantitative Finance and Risk Management / Bachelor of Business Administration (Honours) in Accountancy |
Instructor: | Dr. Qi, Yaxuan |
Subjects: | Tesla Motors. Automobile industry and trade -- United States -- Finance -- Case studies. Corporations -- United States -- Finance -- Case studies. |
Citation: | Liu, R., Wang, H., Xue, J., Xu, X., & Xie, Y. (2014). Capital structure analysis of Tesla Motors, Inc. (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 153 B | HTML | View/Open | |
authorpage-Xue_Jiayi.html | 161 B | HTML | View/Open | |
authorpage-Xu_Xiaowei.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.