Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, Lu (沈鷺) | en_US |
dc.date.accessioned | 2015-03-24T09:00:32Z | |
dc.date.accessioned | 2017-09-19T08:25:37Z | |
dc.date.accessioned | 2019-01-22T03:36:47Z | - |
dc.date.available | 2015-03-24T09:00:32Z | |
dc.date.available | 2017-09-19T08:25:37Z | |
dc.date.available | 2019-01-22T03:36:47Z | - |
dc.date.issued | 2014-12 | en_US |
dc.identifier.citation | Shen, L. (2014). The impact of the Hong Kong Competition Ordinance on the construction industry: market concentration & entry barriers analysis (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ace2014-4513-sl911 | en_US |
dc.identifier.other | ace2014-003 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7461 | - |
dc.description | Journal article developed from this OAPS paper: Cheung, S. O., & Shen, L. (2016). Concentration analysis to measure competition in megaprojects. Journal of Management in Engineering, 04016023. doi: 10.1061/(ASCE)ME.1943-5479.0000464 | en_US |
dc.description.abstract | Since the enactment of Competition Ordinance in Hong Kong in 2012, the government has planned to publish the non-statutory guidelines covering interpretation of the Competition Ordinance, block exemptions, investigation procedures and complaints procedures in 2014. It could be expected that the construction industry in Hong Kong is likely to be affected by its enforcement in the near future. It is thus necessary to analyze the particular impact of Competition Ordinance have on the construction industry and prevention measures that can be taken to avoid possible infringements. The project focuses on the possibilities of the current practice and market structure in the construction industry infringing either the first conduct rule or the second conduct rule. To have a deeper understanding of the conditions of the construction industry in Hong Kong, interviews have been conducted with the practitioners in the industry to identify the vulnerabilities of the common practice in the industry to the rules of Competition Ordinance. Besides, market concentration tests based on the data of Ten Mega Projects were carried out to indicate the current competition level and the market structure so as to identify the possible anti-competition practice as well as to suggest the feasible methods to encourage competition. Response from the first interview indicates the practice of fixing trading conditions and setting technical or design standards are the most vulnerable practices under the first conduct rule. Tying and bundling behavior, especially in the sector of suppliers and specialists, is likely to fall foul of the category of the second conduct rule. To better estimate the vulnerabilities of the industry to Competition Ordinance, the market concentration level is analyzed and can be identified as two-tier (moderate concentrated for large contractors and fully competitive for small contractors) through the analysis of the in Ten Mega Projects market. In analyzing the market concentration, it was found that entry barriers are key factors. The procurement and listing methods adopted by the government and MTRC were analyzed to assess whether their operations instill any anti-competitive effects. A second interview was conducted with MTRC to further understand the procurement approach in enhancing competition. | en_US |
dc.subject | Hong Kong (China). Competition Ordinance. | en_US |
dc.subject | Construction industry -- Law and legislation -- China -- Hong Kong. | en_US |
dc.subject | Competition, Unfair -- China -- Hong Kong. | en_US |
dc.subject | Industrial concentration -- China -- Hong Kong. | en_US |
dc.subject | Barriers to entry (Industrial organization) -- China -- Hong Kong. | en_US |
dc.title | The impact of the Hong Kong Competition Ordinance on the construction industry: market concentration & entry barriers analysis | en_US |
dc.title.alternative | Concentration analysis to measure competition in megaprojects | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering | en_US |
dc.description.award | Won the Second Award (Quantity Surveying Division) in the Outstanding Final Year Dissertation Awards 2014 organized by the Hong Kong Institute of Surveyors. | en_US |
dc.description.course | BC4513 Final Year Project | en_US |
dc.description.instructor | Prof. Cheung, S. O. | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Surveying | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering Student Works With External Awards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
journal_article.html | 156 B | HTML | View/Open | |
authorpage-Shen_Lu.html | 160 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.