Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, King Hin | en_US |
dc.date.accessioned | 2014-09-30T06:37:56Z | |
dc.date.accessioned | 2017-09-19T09:13:31Z | |
dc.date.accessioned | 2019-02-12T07:31:27Z | - |
dc.date.available | 2014-09-30T06:37:56Z | |
dc.date.available | 2017-09-19T09:13:31Z | |
dc.date.available | 2019-02-12T07:31:27Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eekkh385 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7417 | - |
dc.description.abstract | This project utilized emotiv Neuroheadset to investigate the relationship between music and emotion of human beings through EEG analysis.The project mainly includes studies of EEG, experiment on young adult subjects and concluding comments after the experiment. The experiment were conducted after the studies in semester A and totally 25 subjects were invited to perform in the experiment.Each subject are required to listen six out of eight randomly selected music excerpts and complete a questionnaire, while brain signal are captured during the listening tasks.The questionnaire adopts valence-arousal emotion model for data entry. After the gathering of information from subjects, pre-processing of EEG signals was performed before spectrum analysis.Bandpass filtering,linear rejection and Independent Component Analysis were adopted to remove artifacts and undesired signals. Last but not least, spectrum analysis are carried out on the eight different music excerpts. EEG techniques like Asymmetry index were used to compare the excerpts. The projects ends on giving concluding comments on music excerpts associating with human emotions, after correlating the analysis result and information on questionnaire. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Association between music and EEG of young adults | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHAN, Rosa H M; Assessor: Dr. YUEN, Kelvin S Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.