Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Ka Man | en_US |
dc.date.accessioned | 2014-09-30T06:37:55Z | |
dc.date.accessioned | 2017-09-19T09:12:39Z | |
dc.date.accessioned | 2019-02-12T07:30:19Z | - |
dc.date.available | 2014-09-30T06:37:55Z | |
dc.date.available | 2017-09-19T09:12:39Z | |
dc.date.available | 2019-02-12T07:30:19Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eeykm286 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7389 | - |
dc.description.abstract | Electronic Technology has become more and more important to our daily life. It can not only improve our life qualities, but also help us to achieve something we could not do in the past. Therefore, we also want to bring its benefits into learning which is now we called e-learning. E-learning provides interactive and innovative ways for students to understand some academic concepts and it is definitely the best way to attract them to learn more. This project aims at developing an interactive mathematics E-Book which focuses on the topic of Symmetry and Transformation. Since Symmetry and Transformation is a topic with a lot of image transforming, it is very abstract for student to understand it by only using traditional text books. Therefore, the eBook will provide some animations to help students understand those concepts in a more effective way. In order to motivate student to learn the topic, the eBook also has a lot of interesting activities and mini games which related to different theories of the topic. Moreover, students can demonstrate their understanding on those theories by doing the assessments of each chapter. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | PC Version of Rasch Model | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. LEUNG, Andrew C S; Assessor: Dr. TSANG, Peter W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.