Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7388
Title: | Interactive Mathematics eBook: Symmetry and Transformation |
Authors: | Chau, Sin Ting |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Supervisor: | Supervisor: Dr. SUNG, Albert C W; Assessor: Dr. LEUNG, S H |
Abstract: | Electronic Technology has become more and more important to our daily life. It can not only improve our life qualities, but also help us to achieve something we could not do in the past. Therefore, we also want to bring its benefits into learning which is now we called e-learning. E-learning provides interactive and innovative ways for students to understand some academic concepts and it is definitely the best way to attract them to learn more. This project aims at developing an interactive mathematics E-Book which focuses on the topic of Symmetry and Transformation. Since Symmetry and Transformation is a topic with a lot of image transforming, it is very abstract for student to understand it by only using traditional text books. Therefore, the eBook will provide some animations to help students understand those concepts in a more effective way. In order to motivate student to learn the topic, the eBook also has a lot of interesting activities and mini games which related to different theories of the topic. Moreover, students can demonstrate their understanding on those theories by doing the assessments of each chapter. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.