Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7384
Title: | iPhone/iPad Apps with optical sensing mat for baby motion detection |
Authors: | Tsang, Ming Hei |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Supervisor: | Supervisor: Dr. CHIU, L; Assessor: Prof. CHAN, Y C |
Abstract: | Suffocation is always a serious problem to newborn babies, which will lead them to death in extreme case. In this project, an optical sensing mat with iOS application display via Bluetooth Low Energy (BLE) as wireless control is developed to monitor the motion of a baby and to display the analyzed information in iOS application, in hopes of letting guardians know whether their babies are in safety, or dangerous condition. This project is divided into mainly three parts, the hardware part, the iOS application part and the data communication part. For the hardware part, the focus would be on how to receive the data from optical sensing mat as well as to design algorithms for analyzing the received data. For the iOS application part, the focus would be on developing the functioning part, and also the interface of the application for presenting the information to the users. For the data communication part, the focus would be on the method and the situation for the data communication between the hardware and the iOS application via BLE. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.