Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7370
Title: | iPhone App for Skin-Care Application |
Authors: | YIp, Pui Lam |
Department: | Department of Electronic Engineering |
Issue Date: | 2014 |
Supervisor: | Supervisor: Dr. CHIU, L; Assessor: Dr. LEUNG, Peter S W |
Abstract: | This final year project is to develop a skin-care iPhone app. This app analyzes the conditions of skin tone and skin wrinkle. Also, it monitors progress by a particular skin-care product with a history record. Using a magnifying camera lens, users are required to take a photo through the apps' camera function. The app then automatically highlights a specific area of skin in the photo. The Hue-Saturation-Value (HSV) and edge-detection algorithms are developed in the program in order to determine skin tone and skin wrinkle respectively. The program analyzes the shot and applies a score (skin age) to each image based on skin tone and skin wrinkle. Over 150 subjects' back of hand were collected for statistical analysis on skin tone and skin wrinkle. The user's skin is compared to these samples to outcome a score, which is the user's skin age. Users can track changes in the skin and compare current skin results with the previous measurements recorded in the app's history. Different lighting conditions would affect the results of skin tone and skin wrinkle. A calibration-offset system was done to standardize the lighting values and improve the accuracy of values in the HSV and edge-detection algorithms. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.