Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Bingbing | en_US |
dc.date.accessioned | 2014-09-30T06:37:54Z | |
dc.date.accessioned | 2017-09-19T09:12:30Z | |
dc.date.accessioned | 2019-02-12T07:30:08Z | - |
dc.date.available | 2014-09-30T06:37:54Z | |
dc.date.available | 2017-09-19T09:12:30Z | |
dc.date.available | 2019-02-12T07:30:08Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eelb364 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7364 | - |
dc.description.abstract | Cloud computing, a vibrant network service, is gaining worldwide popularity because of its convenience and flexibility. Although the cloud provides benefits for providers and users, its inefficient energy utilization has drawn international attention. In the report, a promising scheduling algorithm derived from a mathematical model was investigated to reduce power consumption in data centres while not degrading its performance. The methodology, Lazy Capacity Provisioning (LCP), achieved cost savings by dynamically adjusting the number of active servers based on the workload. The solution of online LCP method was compared with an offline optimal solution by using two real data load traces. Additionally, the cost reduction of LCP was evaluated by providing a conservative estimation from a static right-sizing scheme. The influence of workload shape was also studied. Even though the performance of LCP solution is affected by different factors, it generally can make a trade-off between cost reduction and quality of service in cloud computing applications. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Cloud Computing | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.