Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiong, Zhen | en_US |
dc.date.accessioned | 2014-09-30T06:37:54Z | |
dc.date.accessioned | 2017-09-19T09:12:29Z | |
dc.date.accessioned | 2019-02-12T07:30:06Z | - |
dc.date.available | 2014-09-30T06:37:54Z | |
dc.date.available | 2017-09-19T09:12:29Z | |
dc.date.available | 2019-02-12T07:30:06Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eexz167 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7360 | - |
dc.description.abstract | Optical chaos has been widely used in secure communications and cryptography, high-resolution chaotic lidar, and Monte Carlo simulations, where large bandwidth is crucial. For secure communications applications and Monte Carlo simulations, randomness is extracted from chaos in the form of random bits. Semiconductor lasers under optical injection can emit chaotic light. Optical fibers have intrinsic optical nonlinearity that can broaden the chaotic bandwidth as chaotic light propagates along optical fibers. In this project, chaos with bandwidth of 13.1 GHz generated by an optically injected semiconductor laser propagates along a 5-km single-mode fiber with 1-W input power, producing bandwidth-enhanced chaos with bandwidth of 119 GHz. A 1-bit analog-to-digital converter (ADC) and a 2-bit digital counter is then used to extract random bits at a rate of 20 Gbps from the bandwidth-enhanced chaos. Since a 1-bit ADC and a digital counter is utilized to replace a widely used 8-bit ADC for random bit generation, the hardware requirement is alleviated. The above physical random bit generator is demonstrated through simulation. Since the maximum extractable random bit rate is proportional to the bandwidth of entropy source, broad-bandwidth chaos has the potential for ultra-fast random bit generation with bit rate up to a few Tbps. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Optical chaos bandwidth broadening by nonlinear propagation for random bit generation | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHAN, Nelson Sze Chun; Assessor: Prof. WONG, Hei | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.