Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Mengyu | en_US |
dc.date.accessioned | 2014-09-30T06:37:54Z | |
dc.date.accessioned | 2017-09-19T09:12:28Z | |
dc.date.accessioned | 2019-02-12T07:30:05Z | - |
dc.date.available | 2014-09-30T06:37:54Z | |
dc.date.available | 2017-09-19T09:12:28Z | |
dc.date.available | 2019-02-12T07:30:05Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eeym761 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7358 | - |
dc.description.abstract | Energy conservation in mobile network is a growing concern for mobile operators. The motivations behind it are not only to pursue higher profitability but also to reduce negative environmental effects. Researchers and mobile operators have been keeping exploring the potential and possible energy conservation schemes and trying to make a tradeoff between energy efficiency and Quality of Service (QoS). In this paper, a 49-cell mobile network is modeled by Markov chain approach and the relationship between traffic pattern and network performance is investigated. Then an analytical energy saving scheme is studied, characterizing the amount of energy that can be conserved by switching off part of base stations when it is not necessary due to the low traffic load. First it is assumed that any fraction of base stations can be switched off to optimize the energy saving, and then constrains of cellular base station configuration are taken into consideration and performance of the saving scheme with different configurations are compared. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Mobile Networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.