Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, Zhitao | en_US |
dc.date.accessioned | 2014-09-30T06:37:53Z | |
dc.date.accessioned | 2017-09-19T09:14:40Z | |
dc.date.accessioned | 2019-02-12T07:33:03Z | - |
dc.date.available | 2014-09-30T06:37:53Z | |
dc.date.available | 2017-09-19T09:14:40Z | |
dc.date.available | 2019-02-12T07:33:03Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eezz750 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7357 | - |
dc.description.abstract | Android games are implemented for testing and alleviating dementia. There are basically 3 games, specifically on speed, memory and logic part and a simulated musical instrument. During the games, delighted music is played automatically. The first one is on speed aspect. The user needs to observe the cards to see whether it is the same as the previous one. The user needs to click the smile face if it is and click no if not. The game would end at a certain time, and the scores are calculated by right decisions. The performance can be seen from the scores user got. The second one is on memory aspect. A table of cards is shown with their backsides. The user clicks 2 cards, and the cards turned back so that user can know the content. When two same cards are clicked, they would disappear. The user wins when all the cards disappear. To make the game suitable for different kinds of users, there are several levels for different difficulty, varying by the number of cards. Performance is calculated by both the times user turned card back and difficulty. After finishing the game, an evaluation form will appear for the performance of the user. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Android Game for Dementia Mobile Device and Cloud Server based Intelligent Health Monitoring Systems | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. YAN, Hong; Assessor: Dr. YUEN, Kelvin S Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.