Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Chi Chung | en_US |
dc.date.accessioned | 2014-09-30T06:37:53Z | |
dc.date.accessioned | 2017-09-19T09:14:36Z | |
dc.date.accessioned | 2019-02-12T07:32:59Z | - |
dc.date.available | 2014-09-30T06:37:53Z | |
dc.date.available | 2017-09-19T09:14:36Z | |
dc.date.available | 2019-02-12T07:32:59Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eeccc626 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7352 | - |
dc.description.abstract | Wireless communication devices have been widespread in our daily life recently; it has been suggested human eye as a temperature sensitive organ of which the temperature rise is directly related to specific absorption rate (SAR). The objective of this project is to investigate the bioelectric impacts of electromagnetic wave at ultra-high frequency and super-high frequency under different conditions in terms of SAR distribution and the E field intensity. The eye modeling in this project is based on the anatomical data, and a parametric study is then carried out in terms of different dielectric properties, wave polarizations, and the frequencies of the Wireless communication devices. The estimated SARs are then compared with the limits set by Federal Communications Commission (FCC). Extensive results have been generated to this detailed eye models in my final year project. It is concluded from the simulation results that the EM wave and energy is absorbed mainly by the front part of the eyes including the cornea and the iris. It is also found in the parametric study that, the frequency and the polarization of the wave are the key factors in affecting the intensity of the absorbing energy into the human eyes. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Impacts of Induced Body current by Milli-meter wave (MMW) devices to human safety - 2 | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. LEUNG, Peter S W; Assessor: Prof. CHAN, Y C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.