Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Ho Sing | en_US |
dc.date.accessioned | 2014-09-30T06:37:53Z | |
dc.date.accessioned | 2017-09-19T09:14:36Z | |
dc.date.accessioned | 2019-02-12T07:32:58Z | - |
dc.date.available | 2014-09-30T06:37:53Z | |
dc.date.available | 2017-09-19T09:14:36Z | |
dc.date.available | 2019-02-12T07:32:58Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eewhs222 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7351 | - |
dc.description.abstract | CAPTCHAs are short for Completely Automated Public Turing test to tell Computers and Humans Apart which is now almost a standard security technology to distinguish whether a client is human or not. The most widely used CAPTCHAs rely on the distortion of text images rendering them unrecognizable to the state of the art of pattern recognition techniques, and these text-based schemes have found widespread applications in commercial or educational websites. A systematic analysis of existing text-based CAPTCHAs is carried out based on distorted characteristics. Also, I design an application that solving CAPTCHA by applying filtering techniques and recognizing by Optical Character Recognition. Moreover, applying a systematic evaluation to current CAPTCHA schemes from popular Hong Kong or international websites, some of them can be vulnerable to attack automatically. Based on these evaluations, I identify a series of suggestions for CAPTCHA designers and computer analyser, and possible future directions for producing more reliable CAPTCHA to distinguish human and computer analysers. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Analysis of CAPTCHA decoding | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Mr. Ting, Van C W; Assessor: Dr. PO, L M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.