Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Cong | en_US |
dc.date.accessioned | 2014-09-30T06:37:52Z | |
dc.date.accessioned | 2017-09-19T09:14:33Z | |
dc.date.accessioned | 2019-02-12T07:32:54Z | - |
dc.date.available | 2014-09-30T06:37:52Z | |
dc.date.available | 2017-09-19T09:14:33Z | |
dc.date.available | 2019-02-12T07:32:54Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eecc218 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7345 | - |
dc.description.abstract | Optical Circuit Switching is one of the all-optical switching schemes for Wavelength-Division Multiplexing (WDM), which is of renewed importance amid the increasing bandwidth need nowadays. For the backbone of the Internet where the traffic is heavy, great utilisation can be achieved using OCS with the minimum overhead. The widely used circuit switching demands more studies in the context of future optical networks, in order to fulfil various QoS (Quality of Service) and cost requirements. This project studies the performance of OCS under different configurations, by the way of both mathematical analyses and computer simulations. Particularly, careful investigation has been conducted from vanilla OCS to alternate routing, trunk reservation, and prioritised classes of connections. Analysis is applied to network of different sizes like ring network and NSF network. Numeric models and simulation tools are implemented in Java to evaluate the performance of OCS under various system parameters. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Analysis of Optical Circuit Switched Networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.