Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ding, Kaile | en_US |
dc.date.accessioned | 2014-09-30T06:37:52Z | |
dc.date.accessioned | 2017-09-19T09:14:33Z | |
dc.date.accessioned | 2019-02-12T07:32:53Z | - |
dc.date.available | 2014-09-30T06:37:52Z | |
dc.date.available | 2017-09-19T09:14:33Z | |
dc.date.available | 2019-02-12T07:32:53Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eedk009 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7344 | - |
dc.description.abstract | Traditional investigation of natural killer (NK) cells' immune response on target cells is based on bulk culture and group interaction, leaving the process of single cell interaction not well understood. We developed a three dimensional platform with various innovative patterns, including micro-wells that confine single cells inside and micro-channels that guide NK cells to migrate for interaction. The resolution of 3D printing was too limited to fabricate micro-platforms and its material’s fluorescent emission would interfere with cell observation. Polydimethylsiloxane (PDMS) platform was made based on inductively coupled plasma (ICP) etched Si molds or SU8 molds. Double replication of PDMS was needed for SU8 molds due to the polarization change with SU8 being a negative resist. 7.5 μm undercut on each side of the 35 μm deep ICP etched Si wells was achieved by tuning the etch conditions. Target cell (U2OS cell line) seeding tests on 50 μm x 50 μm x 35 μm wells and 100 μm x 100 μm x 35 μm wells were completed. More cells resided in the larger wells. Small wells restrained the cell growth as U2OS cells typically are 70-80 μm long. Bright-field images of cells on the platforms were clear but fluorescent images were smeared due to fluorescence scattering through PDMS. Thin (~100 μm) PDMS platforms with deep (>50 μm) structures are expected to provide better image quality and cell confinement. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Three Dimensional Biomimetic Platforms for Cell Interactions | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. PANG, Stella W; Assessor: Prof. PUN, Edwin Y B | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.