Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, Hengyi | en_US |
dc.date.accessioned | 2014-09-30T06:37:52Z | |
dc.date.accessioned | 2017-09-19T09:14:31Z | |
dc.date.accessioned | 2019-02-12T07:32:51Z | - |
dc.date.available | 2014-09-30T06:37:52Z | |
dc.date.available | 2017-09-19T09:14:31Z | |
dc.date.available | 2019-02-12T07:32:51Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.other | 2014eesh690 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7342 | - |
dc.description.abstract | The rapidly increasing Internet traffic load and more and more concerns about energy consumption call for new networks with larger bandwidth and lower power consumption. Optical networks are expected to meet such demand. Also, variable length of the Internet traffic load encourages people to come up with new optical switching methods, as the existing switching paradigms are not suitable for this kind of traffic. OBS as an efficient and feasible method comes into being. EFPA model is a conventional method in network performance evaluation. This project applies EFPA to OBS and uses simulation to validate the accuracy of EFPA model. Starting from single link network to a four-node ring network. And then, generalizing to a more complex network: National Science Foundation Network (NSFNET). Also, deflection routing is used to do contention resolution and comparison between EFPA and simulation is also done in deflection routing. Furthermore, effect of deflection routing in reducing blocking probability is evaluated and suggestions are given to improve the performance. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Evaluation of Optical Burst Switching Networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. ZUKERMAN, Moshe; Assessor: Dr. WONG, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.