Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TANG, Chi Kit (鄧志傑) | en_US |
| dc.contributor.author | Chan, Johnny | en_US |
| dc.date.accessioned | 2014-05-13T02:58:22Z | |
| dc.date.accessioned | 2017-09-19T09:19:17Z | |
| dc.date.accessioned | 2019-02-12T08:40:59Z | - |
| dc.date.available | 2014-05-13T02:58:22Z | |
| dc.date.available | 2017-09-19T09:19:17Z | |
| dc.date.available | 2019-02-12T08:40:59Z | - |
| dc.date.issued | 2013-06 | en_US |
| dc.identifier.other | see2013-002 | en_US |
| dc.identifier.uri | http://144.214.8.231/handle/2031/7271 | - |
| dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
| dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | en_US |
| dc.title | Effect of topography on tropical cyclone tracks | en_US |
| dc.type | Conference poster | en_US |
| dc.contributor.department | School of Energy and Environment | en_US |
| dc.description.award | Won the Best Student Poster (Atmospheric Sciences) Award in AOGS (Asia Oceania Geosciences Society) 10th Annual Meeting, Brisbane in 2013. | en_US |
| dc.description.fulltext | Award winning work is available. | en_US |
| dc.description.supervisor | Prof. Johnny Chan | en_US |
| Appears in Collections: | Student Works With External Awards | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| award_winning_work.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
