Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vellaisamy, Arul Lenus Roy | en_US |
dc.date.accessioned | 2014-05-09T01:30:27Z | |
dc.date.accessioned | 2017-09-19T08:22:45Z | |
dc.date.accessioned | 2019-01-22T03:05:10Z | - |
dc.date.available | 2014-05-09T01:30:27Z | |
dc.date.available | 2017-09-19T08:22:45Z | |
dc.date.available | 2019-01-22T03:05:10Z | - |
dc.date.issued | 2014-05-09 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/7251 | - |
dc.description.abstract | For decades science courses have been taught through traditional lectures and laboratory exercises. The traditional way of teaching is not adequate to achieve the intended learning outcome of a particular course/subject. For teaching discovery-enriched science subjects, there must be an approach of "scientific teaching" which explains the concept of science at its best-experimental, rigorous, and with solid evidences. Through this proposal, we explore the scientific way of discovery-enriched science teaching at research universities. As a research university, City University of Hong Kong has its own niche on this development since we have strong research background and this helps us to advance our scientific teaching hence the student learning. This concept will help global universities to accelerate the reform of science education. Through this project, we intend to acquire resources to implement effective instructional methods, which include group-presentations in lectures, inquiry-based laboratories, and interactive class room activities. A data set will be acquired through this project to understand the student learning using above mentioned qualitative methods and the data will be analyzed to set guidelines for enhanced student learning." | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Scientific teaching for the discovery-enriched curriculum | en_US |
dc.contributor.department | Department of Physics and Materials Science (AP) | en_US |
dc.contributor.principalInv | Vellaisamy, Arul Lenus Roy | en_US |
dc.date.commencement | 1-Mar-2012 | en_US |
dc.date.completion | 31-Aug-2013 | en_US |
dc.identifier.projectno | 6000360 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.