Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wen, Kien Gi Gigi (温建芝) | en_US |
dc.date.accessioned | 2014-03-17T03:57:18Z | |
dc.date.accessioned | 2017-09-19T08:25:15Z | |
dc.date.accessioned | 2019-01-22T03:29:36Z | - |
dc.date.available | 2014-03-17T03:57:18Z | |
dc.date.available | 2017-09-19T08:25:15Z | |
dc.date.available | 2019-01-22T03:29:36Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Wen, K. G. G. (2013). The relationship between hopefulness, coping flexibility and psychological adjustment among patients suffering from inflammatory bowel disease (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2013-5790-wkg572 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7123 | - |
dc.description.abstract | (1) Objectives: Anxiety and depression are prevalent among patients with Inflammatory Bowel Disease (IBD), which is a chronic relapsing gastrointestinal disease. The aim of this study was to investigate the possible roles of hope and coping flexibility on buffering anxiety and depression levels in these patients. Another aim of this study was to compare the effects of hope and coping flexibility, and to explore whether the overall hope construct, or its components of agency or pathways, would have a more significant effect on psychological adjustment. (2) Method: The study used a cross-sectional design comprising 81 subjects with Crohn’s disease (a type of IBD) recruited from Queen Mary Hospital. Informed consents were obtained from the subjects during their follow-up in the outpatient clinic of the hospital. A questionnaire package was administered to the participants which comprises the Hospital Anxiety and Depression Scale (HADS), Adult Hope Scale (AHS), Perceived Ability to Cope with Trauma Scale (PACTS) and questions collecting demographic information. (3) Results: Hope negatively correlated with anxiety (r = -.54, p < .001) and depression (r = -.54, p < .001). Coping flexibility was also found to be negatively associated with anxiety (r = -.47, p < .001) and depression (r = -.49, p < .001). Regression analyses controlling for marital status and religion showed that hope was a significant predictor for anxiety and depression in the final model (anxiety: β = -.41, p < .01; depression: β = -.36, p < .01), but not coping flexibility. Hope was found to be a mediator of the relationship between coping flexibility and anxiety (β = -.30, 95% CI [-1.46, -.26]) and depression (β = -.26, 95% CI [-1.26, -.32]). When hope was separated into agency and pathways components, only agency was predictive of depression (β = -.32, p < .05). (4) Conclusions: Hope was found to be a significant factor in buffering the anxiety and depression levels in patients with Crohn’s disease. The effect of coping flexibility was secondary to hope. Hopeful thinking also necessitates both components of agentic and pathways thinking, although agentic thinking could be a more important factor in buffering psychopathology than pathways thinking. Implications from the study as well as future directions were discussed. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Inflammatory bowel diseases -- Patients -- China -- Hong Kong -- Mental health | en_US |
dc.subject | Inflammatory bowel diseases -- Psychological aspects | en_US |
dc.title | The relationship between hopefulness, coping flexibility and psychological adjustment among patients suffering from inflammatory bowel disease | en_US |
dc.contributor.department | Department of Applied Social Studies | en_US |
dc.description.course | SS5790 Psychology Research Paper | en_US |
dc.description.instructor | Prof. Ho, Mun Yin Samuel | en_US |
dc.description.programme | Master of Social Sciences in Applied Psychology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.