Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7116
Title: | Stock valuation using discounted cash flow analysis |
Authors: | Li, Wang (李望) Wang, Lier (王力尔) Wang, Yiyue (王一越) Wu, Ziyao (吳子瑶) Zha, Xinyi (查心怡) |
Department: | Department of Economics & Finance |
Issue Date: | 2013 |
Course: | CB3410 Financial Management |
Programme: | Bachelor of Business Administration (Honours) |
Instructor: | Dr. Fang, Zhen Min |
Subjects: | Stocks -- Prices -- China -- Hong Kong. Discounted cash flow -- China -- Hong Kong. |
Citation: | Li, W., Wang, L., Wang, Y., Wu, Z., & Zha, X. (2013). Stock valuation using discounted cash flow analysis (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.