Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7085
Title: | CityLED |
Authors: | Kam, Tsz Suet |
Department: | Department of Electronic Engineering |
Issue Date: | 2013 |
Supervisor: | Supervisor: Prof. Man, K F; Assessor: Dr. Chung |
Abstract: | LED displays nowadays are widely used. It is used to light up sign, marks and symbols on buildings, advertising, traffic lights, shopping centre and other places. LED lighting are much worthwhile when compare with other conventional lighting. A commonly used displays are monocolor and the position of each board is fixed. However, we havedesigned fourblocks 8x8 multicolor LED display with brightness control of RGB and their position can be changed freely. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.