Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7072
Title: | Sensing Mat for Monitoring System using Optical Technology - Telefield LTD |
Authors: | Fung, Ka Wai |
Department: | Department of Electronic Engineering |
Issue Date: | 2013 |
Supervisor: | Supervisor: Prof. Leung, K W; Assessor: Prof. Chan, Y C |
Abstract: | The project aimed to developed a sensing system for infects' monitoring. A sensing mat was built as the sensor of the system using optical technology. Optical fibers were used at the sensor and the characteristic of fiber optics were applied for constructing the sensor. Circuit for driving the fibers and capturing the signal variation of the fiber sensor was designed for converting light signal which was transmitted by optical fiber to an electrical signal. The circuit consisted of an optical transmitter, an optical receiver, a signal amplifier and a microcontroller system. The microcontroller converted the electrical signal in amplifier circuit into digital format and then transmitted to a target device for monitoring purpose. Smartphone was used as the target devices for receiving the signal from the microcontroller and displaying the response. The system demonstrated possible application of Fiber Optics by using its attenuation characteristic. Fiber loops were constructed to become a "motion sensor" to detect movements of infects' respiration. The project also demonstrated the idea on developing health care devices with mobile applications since nowadays smartphones are popular in the society. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.