Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Chun Keung | en_US |
dc.date.accessioned | 2013-08-26T08:03:01Z | |
dc.date.accessioned | 2017-09-19T09:14:09Z | |
dc.date.accessioned | 2019-02-12T07:32:19Z | - |
dc.date.available | 2013-08-26T08:03:01Z | |
dc.date.available | 2017-09-19T09:14:09Z | |
dc.date.available | 2019-02-12T07:32:19Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelck967 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7068 | - |
dc.description.abstract | Recently, there is a trend of development in Millimeter wave (MMW) devices for wireless communications and applications. Yet, it is criticized that such exposure harms human being. There is no major research publication in the evaluation of human safety on human skin under MMW. Thus, the purpose of this project is to develop skin model and investigate the impact under MMW. By Finite element method, simulations with the aid of HFSS software have been carried out to study the impacts by MMW on human skin. Both hairless and hairy model are constructed. To perform the parametric study, a plane wave of electric field is used as the source. And a coplanar waveguide fed bowtie aperture antenna is built, which can operate in 60 GHz. Radiation source emitted by the antenna is adopted for practical setup. Results have shown that the intensity of SAR and current density would decay with depth of skin and also the distance from the antenna. The SAR is higher in skin model than that of wet model. The presence of hair would reduce the parameters. Besides, higher the hair density, lower the SAR would be. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Skin Models for Human Safety Evaluation of Millimeter Wave Devices | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Leung, Peter S W; Assessor: Prof. Chan, Y C | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.