Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Cheuk Man | en_US |
dc.date.accessioned | 2013-08-26T08:03:01Z | |
dc.date.accessioned | 2017-09-19T09:14:06Z | |
dc.date.accessioned | 2019-02-12T07:32:15Z | - |
dc.date.available | 2013-08-26T08:03:01Z | |
dc.date.available | 2017-09-19T09:14:06Z | |
dc.date.available | 2019-02-12T07:32:15Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelcm839 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7062 | - |
dc.description.abstract | Wireless Power Transfer (WPT) is to transmit energy from a source to the load without wire; it is very useful when wire is not available or inconvenient to set up. Since there isn’t any wire to connect the primary circuit and the load, the efficiency would be a critical problem of WPT. In this project, the efficiency, principle and the implementation of Inductive Power Transfer (IPT) and Capacitive Power Transfer (CPT) would be investigated and see which one would give a better performance on a certain application. IPT makes use of two coils with several turns to generate magnetic field to transfer power from primary coil to secondary coil. CPT makes use of two conductive plates to generate an electric field in order to transfer power to the load. Moreover, a whole Wireless Power Transfer System would be built including a Power Amplifier, Wireless Power Transfer and Rectifying circuit. All the components would be combined into two products (transmitter and receiver). The result shows that CPT gives a better performance than IPT in terms of distance, alignment and efficiency. And the efficiency of the Capacitive Power Transfer System is about 20-35% if a 3mm pig skin is separate between two capacitive plates. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Wireless Charger | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Leung, S H; Assessor: Dr. Dai, Lin | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.