Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Man Tung | en_US |
dc.date.accessioned | 2013-08-26T08:03:01Z | |
dc.date.accessioned | 2017-09-19T09:13:59Z | |
dc.date.accessioned | 2019-02-12T07:32:06Z | - |
dc.date.available | 2013-08-26T08:03:01Z | |
dc.date.available | 2017-09-19T09:13:59Z | |
dc.date.available | 2019-02-12T07:32:06Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelmt722 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7053 | - |
dc.description.abstract | Fall event is one of the common causes of injury-related deaths in the human, especially in the elderly and the pregnant women. Almost one third of older people fall at least once each year. It is very dangerous for an old age person as it may cause the elderly dead.Thus, a wide range of applications and detection methods have been developed for people in care who are frail or living alone. In this project, falls can be divided into two states: conscious and unconscious. By using the motion sensor, a tri-axial accelerometer with a Bluetooth low energy device, that wearing on the ankle, application based on iOS can be used for detecting a fall and sending an alert message to the relatives of user. The system can recognize three kinds of activities of daily living (ADL): walking, sitting and falling. Another function of the application is that the system can monitor the duration of walking and sitting, and give advice to users who are pregnant for more rest or exercise. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A Fall Detector - Able Trend | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Leung, Shu-Hung; Assessor: Dr. Dai, Lin | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.