Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7044
Title: | Baby health care Android development with Bluetooth |
Authors: | Lam, Chi Chuen |
Department: | Department of Electronic Engineering |
Issue Date: | 2013 |
Supervisor: | Supervisor: Dr. Cheng, L L; Assessor: Prof. Yan, Hong |
Abstract: | In the project, it is a device that reminds the parents by cooperating with smart phone. The device was implement with the accelerometer and temperature sensor. On the other hand, the smart phone with Android platform is received data by Bluetooth. Bluetooth is used for wireless communication of the devices. When the accelerometer is detected a large degree of change, the smart phone would alert the user by providing sound. The project is divided into two parts. They are the hardware and software part. The hardware part, PIC18F4520 microcontroller, MMA7455L accelerometer, temperature sensor DS18B20, PIC18F4520 Circuit board and Bluetooth Slave UART Board is used to build the device. The other part is the Android App. When both devices are connected with Bluetooth, the data would show on the smart phone screen. If there were a large degree change, the smart phone would ring to alert the user. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.