Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Heyang | en_US |
dc.date.accessioned | 2013-08-26T08:03:00Z | |
dc.date.accessioned | 2017-09-19T09:13:49Z | |
dc.date.accessioned | 2019-02-12T07:31:51Z | - |
dc.date.available | 2013-08-26T08:03:00Z | |
dc.date.available | 2017-09-19T09:13:49Z | |
dc.date.available | 2019-02-12T07:31:51Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelh104 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7036 | - |
dc.description.abstract | Nowadays, cloud computing is a hot and promising technology close to daily life. Energy consumption of the cloud has become a burning issue for researchers all over the world. To minimize the energy cost as well as ensuring network performance in the same time, an efficient and pervasive scheduling algorithm is needed for cloud computing. In this report, a dynamic right-sizing algorithm (Lazy Capacity Provisioning) is introduced and tested based on a data center model using real traced data. The online LCP solutions are evaluated based on an offline optimal solution. Further discussions are done related to its cost reduction compared with static right-sizing algorithm, its running time complexity, and its performance during different load conditions. In conclusion, this scheduling algorithm can successfully balance the trade-off between energy cost and network performance in the cloud and can be applied to practical production and life. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Cloud Computing | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Chan, Sammy C H | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.