Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Yanan | en_US |
dc.date.accessioned | 2013-08-26T08:03:00Z | |
dc.date.accessioned | 2017-09-19T09:13:49Z | |
dc.date.accessioned | 2019-02-12T07:31:50Z | - |
dc.date.available | 2013-08-26T08:03:00Z | |
dc.date.available | 2017-09-19T09:13:49Z | |
dc.date.available | 2019-02-12T07:31:50Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eely024 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7035 | - |
dc.description.abstract | During the last decade, the mobile network market has expanded tremendously, with sharply increased number of mobile users and demand for mobile network traffic. Mobile operators have to find a way to meet these new demands and keeping their costs minimum. Therefore, such incredible increased demands and the needs of high quality of services (QoS) from users limit the energy consumption in mobile network. This project aims to find out practical solutions to reduce the power consumption of a mobile network and save the cost for mobile operators. Based on the background study on network architecture and simulation methodology, Markov Chain Simulation has been employed to model a 49-cell mobile network. Blocking probability is used to measure the QoS. Then, this project focuses on the possible solutions to reduce the energy consumption of the mobile network. The main idea is to selectively switch off base stations when their traffic is low. In this project, two methods are applied in the 49-cell mobile network, which are fixed switch-off schemes and traffic dependent energy consumption model. Simulation results, measured by percentage of energy saved, have been compared. Moreover, the differences between the simulated and real mobile networks also have been discussed. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance Modeling and Energy Conservation in Mobile Networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.