Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Kaiyan | en_US |
dc.date.accessioned | 2013-08-26T08:03:00Z | |
dc.date.accessioned | 2017-09-19T09:13:48Z | |
dc.date.accessioned | 2019-02-12T07:31:49Z | - |
dc.date.available | 2013-08-26T08:03:00Z | |
dc.date.available | 2017-09-19T09:13:48Z | |
dc.date.available | 2019-02-12T07:31:49Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelk992 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7034 | - |
dc.description.abstract | Option Pricing is a popular topic in practical finance and in academic. To research about option pricing, the random activity of underlying assets is studied in the first place and an ARIMA model (Autoregressive Integrated Moving Average Model), which could be used to forecast the future trend of an underlying asset, is researched and implemented. There are many ways to determine the price of an option, among which the Black-Scholes formula is the most influential one. However, there are many circumstances that the Black-Scholes formula does not have an analytic solution. Regarding this situation, three numerical methods, including Binary Tree, Monte Carlo simulation and Finite Difference are implemented and compared. The strengths and limitations of all three methods are discussed. Furthermore, the classical Black-Scholes model has extensions to incorporate the changes of implied volatility with respect to maturity and strike price. Further research in volatility theory was carried out in the Final Year Project. Particularly, Bruno Dupire's volatility model is studied and the volatility is treated as a function of the current underlying asset price and time. The pricing model was implemented under C++ with low degree of error. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Analysis of Option Pricing Models Using Time Series and Numerical Methods | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Zukerman, Moshe; Assessor: Dr. Po, L M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.