Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Kam Lung | en_US |
dc.date.accessioned | 2013-08-26T08:02:59Z | |
dc.date.accessioned | 2017-09-19T09:13:42Z | |
dc.date.accessioned | 2019-02-12T07:31:41Z | - |
dc.date.available | 2013-08-26T08:02:59Z | |
dc.date.available | 2017-09-19T09:13:42Z | |
dc.date.available | 2019-02-12T07:31:41Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eelkl489 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7023 | - |
dc.description.abstract | Nowadays, people are more likely to listen to music and song via earphones. They are willing to spend more money buying headphones with enjoying the highest quality sound. People strive to illustrate how a monaural sound synthesizes some particular sounds in 3-D space. And use the Head Related Transfer Function (HRTF) to create and generate a 3-D environment via earphones. The aims of the project is developed a 3-Dimensions audio real-time system with applying Head Related Transfer Function (HRTF) in binaural system. Furthermore, some head related impulse responses (HRIR) measurements of MIT Laboratory are applied in a Matlab® code to generate "spatialized" sounds. For using graphical user interface (GUI) design an audio player, it could provide a user-friendly platform which not only allowed users to select auto-left-right-panning effect, auto-surrounding effect and manually select any directions (Elevation and Azimuth) to listen from a sound source, but also plotted the left and right channels characteristics of both corresponding impulse responses during the music is playing simultaneously. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Development of a real time three dimensional audio system | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Tsang, Peter W M; Assessor: Dr. Chan, Rosa H M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.