Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, Lik Shan | en_US |
dc.date.accessioned | 2013-08-26T08:02:59Z | |
dc.date.accessioned | 2017-09-19T09:13:41Z | |
dc.date.accessioned | 2019-02-12T07:31:40Z | - |
dc.date.available | 2013-08-26T08:02:59Z | |
dc.date.available | 2017-09-19T09:13:41Z | |
dc.date.available | 2019-02-12T07:31:40Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eesls695 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7022 | - |
dc.description.abstract | This project evaluated different levels of environmental impacts of a sample from the latest smart phone and also a sample from the old fashioned 2G phone, throughout their life cycle from cradle to grave using software for Life Cycle Assessment (LCA) named SimaPro 7.33. LCA is an environmental assessment tool standardized by International Standard Organization (ISO) that provides quantitative environmental impact. It concerns about inventory of relevant energy and material inputs and environmental releases, evaluating the potential impacts associated with identified inputs and releases. The LCA modeling and analysis of the cell phones evaluated throughout this project was done using SimaPro. Two phones from different generation were picked to perform an LCA to observe the difference performance during their manufacturing and disposal phase so that interpretation was made to find out how the advancement of technology can help in eco-designing of electronic products. Result shows that there is better performance made by the latest smart phone when compared with the old 2G phone. The evaluation also suggests that there is still design problem of the smart phone which would impede the migration to eco-design. Mobile phone battery is also one of the major contributions of electronic waste which would cause serious environmental impact. The comparison of the Nickel Cadmium and the Lithium battery was also made to illustrate how the battery design improvement has benefited the use of mobile phone and the protection of the environment. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Life cycle assessment of smart phones and cell phones of last generation | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Chan, Yan Cheong; Assessor: Dr. Leung, Peter Sai Wing | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.