Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6792| Project No.: | 6000323 |
| Title: | The Development of an Interactive e-Dictionary for Local Construction Practices |
| Department: | Division of Building Science and Technology (BST) |
| Principal Investigator: | Ng, Andy Kung-wing |
| Co-investigator: | Chan, Caroline Tak-wa(BST) Leung, Arthur Wing-tak (BST) |
| Issue Date: | 11-Oct-2012 |
| Commencement Date: | 01-Nov-2010 |
| Completion Date: | 31-Aug-2011 |
| Abstract: | The interactive e-Dictionary will initially consist of essential construction details for local practices. One important feature of the e-Dictionary is the contribution from students in updating the information and enriching the collections of the e-Dictionary. A database of the construction detail of local practices will be built-up gradually, which will become an essential self-learning tool for students. The sustainable development of the database can enable the most up-to-date information to be included in thee-Dictionary. |
| Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
