Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Wing Yu | en_US |
dc.date.accessioned | 2012-08-27T00:47:00Z | |
dc.date.accessioned | 2017-09-19T09:13:25Z | |
dc.date.accessioned | 2019-02-12T07:31:19Z | - |
dc.date.available | 2012-08-27T00:47:00Z | |
dc.date.available | 2017-09-19T09:13:25Z | |
dc.date.available | 2019-02-12T07:31:19Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eelwy056 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6729 | - |
dc.description.abstract | In this Final Year Project, it aimed to implement Geometric Biclustering (GBC) Algorithm in Graphics Processing Unit (GPU). GBC Algorithm is used to find any Maximal Biclusters, which are common patterns in each column in the gene microarray data, indicate some specific disease. A gene microarray commonly involves a huge number of data, such as thousands of rows by thousands of columns so that finding the Maximal Biclusters involves intensive computation. GPU was used mainly in graphics computing, but now it can handle the general purpose computation as CPU does. General purpose means that the results are for analysis instead of showing on the screen. The advantage of GPU is its ability of parallel computing which means that for those independent procedures, they can be carried out at the same time. Implementing this algorithm in GPU would reduce the processing time largely due to the parallel computing of GPU. Since GBC Algorithm involves large number of AND operations and GPU can carry the AND operation of the elements in each 2 different columns at the same time. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | GPU-based biclustering algorithm | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Cheung, Ray C C; Assessor: Dr. Lee, Joshua E Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.