Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwok, Ka Yan | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:12Z | |
dc.date.accessioned | 2019-02-12T07:31:02Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:12Z | |
dc.date.available | 2019-02-12T07:31:02Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eekky959 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6710 | - |
dc.description.abstract | Holographic data storage has the potential to be a next generation storage technology as demand for data storage grows dramatically. Massive data storage and rapid data transfer are also required nowadays, so storage technologies must continue to be developed and improved. Holographic storage systems satisfy these conditions and also provide high security for data protection. The aim of this project is to implement a multiplexed coaxial holographic data storage system. In the past, projects have mostly focused on theory development and lead to a poor resolution output. This year therefore, we are going to not only work on theory development, but also concentrate on experimental practice. Our objectives are quality improvement and storage capacity enhancement. First of all, a new method for data reconstruction is introduced by changing the encryption pattern leading to high resolution output. This encryption pattern is modulated by applied blazed grating modulation on the generating object beam containing the data. Then as the reconstructed images improve, triple exposure can be conducted in the experiment rather than double as in past years. This means three times as much data can be stored. Multiplexed data storage is achieved. Moreover, different kinds of photographic plates are examined and the quality compared. In conclusion, the new method can increase storage density of recording medium and reconstruct images with high resolution. Furthermore, it contributes to multiplexed data storage system. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of a novel encryption scheme using a single-beam coaxial holographic storage system I | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chow, Y T; Assessor: Prof. Chung, P S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.