Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tong, Chi Lun | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:07Z | |
dc.date.accessioned | 2019-02-12T07:30:55Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:07Z | |
dc.date.available | 2019-02-12T07:30:55Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eetcl808 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6700 | - |
dc.description.abstract | In this group project, an integrated platform was developed by using a tablet, Real 6410 Core board, with Android operation system and sensors with ZigBee embedded. Environmental information, power-consumption information and electrical appliance ON/OFF status were captured and monitored by the platform. Those records were sent from the sensors to the tablet via ZigBee network and shown on the touch screen which connected to the tablet. Users were able to review and monitor the environmental variation in a room via the tablet. Also, they could be aware of the power use of the appliances and power waste could be reduced by the intelligent wireless power switch. The switch not only could be operated by the tablet but a motion trigger controller as well. In this report, temperature, humidity, ambient light intensity, information about carbon monoxide concentration, ultraviolet light intensity and motion trigger were measured and monitored properly by the sensors. All of them were connected to a centre port, the tablet, via wireless ZigBee network. Once the battery power supplied to the sensors was weak shown on the tablet, it was able to charge up by a common USB cable and charging cycle was stopped automatically when power is full. Moreover, all the sensors, wireless power switch and wireless power meter were cooperated and organized well in the sensor network by the central organizer. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Android tablet with wireless home monitoring spplication - Sengital Limited | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Lau, Ricky W H; Assessor: Dr. Chiu, Bernard | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.