Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Ka Wing | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:07Z | |
dc.date.accessioned | 2019-02-12T07:30:55Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:07Z | |
dc.date.available | 2019-02-12T07:30:55Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eelkw650 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6699 | - |
dc.description.abstract | Optical Burst Switching (OBS) is a novel all-optical switching technology over Wavelength-Division Multiplexing (WDM). It provides a very high bit rate, in the order of Gbps in a single fiber, which makes it a promising and appealing paradigm for our future network. Before adopting OBS, researchers need to model the OBS network and evaluate the network performance on different aspects. As a result, network designers can design a high throughput OBS network, subject to cost and users' Quality of Service (QoS) requirements. The objective of this project is to meet this need by analyzing the performance of OBS network under different schemes and situations, through mathematical analysis and computer simulation. In particular, this project investigates the performance of Burst Segmentation, and also the blocking probability of different priority classes by assigning different offset time. Then, the control path and burst assembly delay are taken into account as limitation, while maximizing the throughput. In addition, the destabilization effect of deflection routing under heavy traffic load is studied, and also the protection scheme --- Preemptive Priority. Finally, using an open-loop model, packet loss probability at a bottleneck optical switch is evaluated. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance analyses of optical burst switching networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.