Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, Siu Lung | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:05Z | |
dc.date.accessioned | 2019-02-12T07:30:52Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:05Z | |
dc.date.available | 2019-02-12T07:30:52Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eetsl603 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6697 | - |
dc.description.abstract | The purpose of this project is to improve the Taekwondo competition system by using ZigBee and Motion Sensors. Nowadays, most Taekwondo competition systems have been controlled by wired scoring system and the user interface of scoring software are not usable enough. By implementation of the project devices, four wireless remote controls with ZigBee make the scoring system be more flexible that can reduce setting time before competition; Body gears embedded with tactile sensors and ZigBee can not only regulate the accuracy and fairness of the competition, but also show the strength of force hitting by players for training purpose; Hand/Leg Gear embedded with IMU including accelerometer and Gyro provide data to find out the magnitude of force hitting. Combination of Body gear and Hand/Leg Gear helps system scoring automatically. Besides, compared with existing software, the new one is designed with more functions and simple to use by adding tables to regulate the accuracy of judges’ decision, to show strength and value of force hitting by players, and interface for the main judge to control the competition. The contribution of this project is good for the future development of Taekwondo due to more accuracy and user-friendly than the original one. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Motion sensor and zigBee in taekwondo system (hardware and software design) - Sengital Limited | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Mr. Ng, K T; Assessor: Mr. Chau, W N | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.