Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Ho Wing | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:02Z | |
dc.date.accessioned | 2019-02-12T07:30:49Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:02Z | |
dc.date.available | 2019-02-12T07:30:49Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eechw045 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6691 | - |
dc.description.abstract | In this project, we design and implement a "Taekwondo Scoring System" which can be used in competition or training. According to recent years’ local Taekwondo competition, most of the events were using wired scoring device and simple software for the scoring system. However, there are quite a number of internal problems. In order to improve the original system, we wanted to design a new system by using Zigbee to implement the scoring device and some sensors to implement electronic protectors. The scoring devices consist of 4 buttons to indicate how much score is given to corresponding side. The body protector is embedded with tailor-made tactile sensors which can indicate a hit signal when it is being hit, and also the force of hitting. The Hand/Leg pads consist of motion sensor which can measure the acceleration of the strike. All of the devices above share their data using Zigbee. Data are received at PC with a Zigbee dongle. A special designed Software is used to process the data and display the competition status and result on the screen. The system was successfully implemented that it can be used for a real contest. The electronic protectors provide extra information about the contestants which can also enhance the quality of the contest. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Motion sensor and Zigbee in Taekwondo system (hardware and firmware design) - Sengital Limited | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Mr. Ng, K T; Assessor: Mr. Chau, W N | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.